In Jainism, Tirthankaras are human beings who have destroyed all their Ghati(destructive) karmas and become leaders and spiritual role models for those seeking salvation. They are entirely free of desires, passions and dwell exclusively within their soul. Due to their high degree of purity and spiritual advancement, they have unlimited powers which they use solely for the spiritual upliftment of mankind. At the end of their life span the Tirthankar becomes a Siddha ending the cycles of birth and death. Time or Kaal is beginningless and endless according to Jain philosophy. In each half cycle of time, 24 Tirthankaras are born. Thus in every time cycle 48 Tirthankaras are born in two batches of 24. The previous lives of Tirthankars were usually royalty as recorded in Jain tradition and their clan was usually recorded in legendary Hindu history.
There were 24 Tirthankaras who established the fourfold Sangha order consisting of monks, nuns, laymen and laywomen, namely Sadhus, Sadhvi, Shravak, Shravika respectively.
They were-
1. Rishabha
2. Ajitnath
3. Sambhavanath
4. Abhinandanath
5. Sumatinath
6. Padmaprabh
7. Suparshvanath
8. Chandraprabhu
9. Pushpadanta or Suvidhina
10. Sheetalnath
11. Shreyansanath
12. Vasupujya
13. Vimalnath
14. Ananthnath
15. Dharmanath
16. Shantinath
17. Kunthunath
18 Aranath
19. Mallinath
20. Munisuvrata
21. Nami Natha
22. Neminath
23. Parshvanath
24. Mahavir
Major Events of Tirthankaras celebrated
1. Chyavana Kalyanak-When the Tirthankar’s soul is conceived in the mother’s womb.
2. Janma Kalyanak- When the Tirthankar’s soul is born.
3. Diksha Kalyanak- When the Tirthankar’s soul gives up worldly possessions and becomes a monk
4. Kevaljnana Kalyanak-when the Tirthankar’s soul destroys the four ghati karmas and attains Kevaljnana or Absolute knowledge and delivers the first sermon.
5. Nirvana Kalyanak-When the Tirthankar’s soul is liberated and he becomes a Siddha or liberated soul.
Bhagavan Rishabhdeva(Adinath)1
Symbol – Bull
Father | Nabhi Raja |
Mother | Mata Marudevi |
Clan Name | Ikshvaku |
Source of Descent | Sarvarthsiddha |
Date of Descent (Garbha Kalyanaka) | Ashad krishna paksha 4 |
Place of Birth | Vinittanagri |
Date of Birth (Janma Kalyanaka) | Chaitra Krishna |
Nakshatra | Uttrashadha |
Age | 84 Lac Purva |
Height | 500 dhanusha (poles) |
Body Colour | Golden |
Place of Enlightenment | Purimtal |
Date of Enlightenment (Kevala Gyana Kalyanaka) | Falgun Krishna Paksha 11 |
Date of Diksha (Diksha Kalyanaka) | Chaitra Krishna Paksha 8 |
Diksha Tree or Vat Vriksha | Vata (Banyan) |
First person to donate food | Shreyans Kumar |
Place of Nirvana | Ashtapad Mount |
Date of Nirvana (Moksha Kalyanaka) | Magh Krishna Paksha 13 |
Period of Practices | 1,000 years |
Chief Disciple (Ganadhar) | Pundarik |
Number of Disciples (Ganadhars) | 84 |
Number of Ascetics | 84 Thousand |
Head of Female Ascetics | Brahmi |
Number of Female Ascetics | 3 Lac |
Male Laity | 3.5 Lac |
Female Laity | 5.54 Lac |
God of Organisation (Yaksh) | Goumukh |
Goddess of Organisation (Yakshini) | Chakreshwari Devi |
Some Temples Of Rishabhdeva In India
Shri Rishabhdev Digambar Jain Stishaya Kshetra, Udaipur, Rajasthan
Shri Rishabdev Jain Temple, Allahabad, Uttar Pradesh
Rishabhdev Tapasthali Teerth, Prayag, Uttar Pradesh
Rishabhdev temple, Palitana, Gujarat
Rishabhdev(Adinath) Temple, Khajuraho, Madhya Pradesh
Adinath Jain Swethambara Temple, Chickpet, Bengaluru, Karnataka
Adinath Jain Temple, Najafgarh, Delhi
Bhagavan Ajitnath 2
Symbol – Elephant
Father | Jitshatru |
Mother | Vijayasena |
Clan Name | Ikshvaku |
Source of Descent | Vijaya |
Date of Descent (Garbha Kalayanaka) | Jyeshtha Krishna Paksha 30 |
Place of Birth | Ayodhya |
Date of Birth (Janma Kalyanaka) | Magh Shukla Paksha 10 |
Age | 72 Lac purva |
Height | 450 dhanusha (poles) |
Body Colour | Golden |
Date of Diksha (Diksha Kalyanaka) | Magh Shukla Paksha 10 |
Diksha Tree or Vat Vriksha | Shala(Shorea robusta) |
Place of Enlightenment | Ayodhya |
Date of Enlightenment (Kevala Gyana Kalyanaka) | Paush Shukla Paksha 11 |
Place of Nirvana | Sammed Shikharji |
Date of Nirvana (Moksha Kalyanaka) | Chaitra Shukla Paksha 5 |
Chief Disciple (Ganadhar) | Shimahasena |
Head of Female Ascetics | Phalgu |
God of Organisation (Yaksha) | Mahayaksha |
Goddess of Organisation (Yakshini) | Ajitbala or Rohini |
Heaven | Vijayavimana |
Some Temples Of Ajitnath in India
Shri Ajitnath Jain Temple, Mehsana, Gujarat
Shri Ajitnath Jain Temple, Palanpur, Gujarat
Shri Ajitnath Jain Temple, Nagarathpet, Bengaluru, Karnataka
Shri Ajitnath Jain Temple, Malad, Mumbai, Maharashtra
Shri Ajitnath Jain Temple, Ghatkopar, Mumbai, Maharashtra
Shri Ajitnath Jain Temple, Ahmedabad, Gujarat
Bhagavan Sambhavnath 3
Symbol – Horse
Father | Jitari |
Mother | Mata Sena |
Clan Name | Ikshvaku |
Source of Descent | Seventh Graiveyak |
Date of Descent (Garbha Kalyanaka) | Falgun Shukla Paksh 8 |
Place of Birth | Shravasti |
Date of Birth (Janma Kalyanaka) | Mangsar Shukla Paksh 14 |
Age | 60 Lac purva |
Height | 400 dhanusha (poles) |
Body Colour | Golden |
Place of Enlightenment | Savathi |
Date of Enlightenment (Kevala Gyana Kalyanaka) | Kartik Krishna Paksh 5 |
Date of Diksha (Diksha Kalyanaka) | Mangsar Shukla Paksh 15 |
Diksha Tree or Vat Vriksha | Prayala (Buchanania latifolia) |
Place of Nirvana | Sammed Shikharji |
Date of Nirvana (Moksha Kalyanaka) | Chaitra Shukla Paksh 5 |
Chief Disciple (Ganadhar) | Charu |
Head of Female Ascetics | Syama |
God of Organisation (Yaksh) | Trimukha |
Goddess of Organisation (Yakshini) | Duritri or Prajnapti |
Heaven | Uvarimagraiveka |
Some Temples of Sambhavnath in India
Shri Sambhavnath Jain Temple, Borivali, Mumbai, Maharashtra
Shri Sambhavnath Jain Temple, Vijayanagar, Bengaluru, Karnataka
Shri Sambhavnath Jain Temple, Vishweshwarapuram, Bengaluru, Karnataka
Shri Sambhavnath Jain Temple, Bhachau, Gujarat
Shri Sambhavnath Jain Temple, Azimganj, West Bengal
Bhagavan Abhinandannath 4
Symbol – Monkey
Father | Shri Samvar Raja |
Mother | Mata Siddhartha |
Clan Name | Ikshvaku |
Source of Descent | Jayant |
Date of Descent (Garbha Kalyanaka) | Vaishakh Shukla Paksh 4 |
Place of Birth | Vinita |
Date of Birth (Janma Kalyanaka) | Magh Shukla Paksh 2 |
Age | 50 Lac purva |
Height | 350 dhanusha (poles) |
Body Colour | Golden |
Place of Enlightenment | Ayodhya |
Date of Enlightenment (Kevala Gyana Kalyanaka) | Paush Krishna Paksh 4 |
Date of Diksha (Diksha Kalyanaka) | Magh Shukla Paksh 2 |
Diksha Tree or Vat Vriksha | Priyangu (Panicum italicum) |
Place of Nirvana | Sammed Shikharji |
Date of Nirvana (Moksha Kalyanaka) | Vaishakh Shukla Paksh 8 |
Chief Disciple (Ganadhar) | Vajranabha |
Head of Female Ascetics | Ajita |
God of Organisation (Yaksh) | Nayaka |
Goddess of Organisation (Yakshini) | Vajrasrinkhala |
Heaven | Jayantavimana |
Some Temples of Abhinandannath in India
Shri Abhinanndannath Digambar Jain Mandir, Shivpuri, Madhya Pradesh
Shri Abhinandannath Jain Temple, Lalitpur, Uttar Pradesh
Shri Abhinandannath Jain Temple, Ayodhya, Uttar Pradesh
Shri Abhinandannath Jain Temple, Peddakurapadu, Guntur, Andhra Pradesh
Bhagavan Sumatinath 5
Bird
Father | Shri Megharaja |
Mother | Mata Sumangala |
Clan Name | Ikshvaku |
Source of Descent | Jayant |
Date of Descent (Garbha Kalyanaka) | Shravan Shukla Paksh 2 |
Place of Birth | Vinita |
Date of Birth (Janma Kalyanaka) | Vaishakh Shukla Paksh 8 |
Age | 40 Lac purva |
Height | 300 dhanusha (poles) |
Body Colour | Golden |
Place of Enlightenment | Ayodhya |
Date of Enlightenment (Kevala Gyana Kalyanaka) | Chaitra Krishna Paksh 11 |
Date of Diksha | Vaishakh Shukla Paksh 9 |
Diksha Tree or Vat Vriksha | Vaishakh Shukla Paksh 9 |
Place of Nirvana | Sammed Shikharji |
Date of Nirvana (Moksha Kalyanaka) | Chaitra sukla. 11 |
Chief Disciple (Ganadhar) | Charama |
Head of Female Ascetics | Kashyapi |
God of Organisation (Yaksh) | Tumburu |
Goddess of Organisation (Yakshini) | Mahakali |
Heaven | Jayantavimana |
Period of Practices | 20 Years |
Number of Disciples | 100 |
Number of Ascetics | 3.2 Lac |
Number of Female Ascetics | 5.3 Lac |
Male Laity | 2.81 Lac |
Female Laity | 5.16 Lac |
Some Temples of Sumatinath in India
Shri Sumatinath Jain Temple, Dahisar, Mumbai, Maharashtra
Shri Sumatinath Jain Temple, Mandya, Karnataka
Shri Sumatinath Shwetambar Jain Temple, Kinari Bazar, Delhi
Shri Sumatinath Jain Temple, Ahmedabad, Gujarat
Shri Sumatinath Jain Temple, Mannady, Chennai, Tamil Nadu
Shri Sumatinath Jain Temple, Bikaner, Rajasthan
Bhagavan Padmaprabh 6
Symbol – Lotus
Father | Sri Sridharan |
Mother | Mata Sushima |
Clan Name | Ikshvaku |
Source of Descent | Ninth Graiveyak |
Date of Descent (Garbha Kalyanaka) | Magh Krishna Paksh 8 |
Place of Birth | Kaushambi |
Date of Birth (Janma Kalyanaka) | Kartik Krishna Paksh 12 |
Age | 30 Lac Purva |
Height | 250 dhanusha (poles) |
Body Colour | Red |
Place of Enlightenment | Kaushambi |
Date of Enlightenment (Kevala Gyana Kalyanaka) | Chaitra Shukla Paksh 15 |
Date of Diksha (Diksha Kalyanaka) | Kartik Krishna Paksh 13 |
Diksha Tree or Vat Vriksha | Chhatra |
Place of Nirvana | Sammed Shikharji |
Date of Nirvana (Moksha Kalyanaka) | Margshirsh Krishna Paksh 11 |
Chief Disciple (Ganadhar) | Suvrat |
Head of Female Ascetics | Rati |
God of Organisation (Yaksh) | Kusum |
Goddess of Organisation (Yakshini) | Shyama |
Heaven |
Some Temples Of Padmaprabh In India
Shri Padmaprabh Digambar Jain Kshetra, Jaipur, Rajasthan
Shri Padmaprabh Jain Mandir, Bhinmal, Rajasthan
Shri Padmaprabh Digambar Jain Kshetra, Kaushambi, Uttar Pradesh
Bhagavan Suparshvanath 7
Symbol – Swastika
Father | Sri Pratishtha |
Mother | Mata Pritvi |
Clan Name | Ikshvaku |
Source of Descent | Sixth Graiveyak |
Date of Descent (Garbha Kalyanaka) | Bhadrapad Krishna Paksh 8 |
Place of Birth | Varanasi |
Date of Birth (Janma Kalyanaka) | Jyeshtha Shukla Paksh 12 |
Age | 20 Lac Purva |
Height | 200 dhanusha (poles) |
Body Colour | Emerald |
Place of Enlightenment | Varanasi |
Date of Enlightenment (Kevala Gyana Kalyanaka) | Falgun Krishna Paksh 6 |
Date of Diksha (Diksha Kalyanaka) | Jyeshtha Shukla Paksh 13 |
Diksha Tree or Vat Vriksha | Sirisha |
Place of Nirvana | Sammed Shikharji |
Date of Nirvana (Moksha Kalyanaka) | Palgun Shukla Paksh 7 |
Chief Disciple (Ganadhar) | Vidarbh |
Head of Female Ascetics | Soma |
God of Organisation (Yaksh) | Matang |
Goddess of Organisation (Yakshini) | Shanta |
Heaven | Madhyamagraiveka |
Some temples of Suparshvanath in India
Shri Suparshvanath Jain Mandir, Gujarat, India
Shri Suparshvanath Jain Temple, Mandu,Dhar, Madhya Pradesh
Shri Suparshvanath Jain Mandir, Narlai Village, Rajasthan
Shri Suparshvanath Jain Temple, Udaipur, Rajasthan
Shri Suparshvanath Jain Mandir, Varanasi, Uttar Pradesh
Bhagavan Chandraprabh 8
Symbol – Moon
Father | Sri Mahsen |
Mother | Mata Laxmana |
Clan Name | Ikshvaku |
Source of Descent | Vijayant |
Date of Descent (Garbha Kalyanaka) | Chaitra Krishna Paksh 5 |
Place of Birth | Chandrapuri |
Date of Birth (Janma Kalyanaka) | Paush Krishna Paksh 12 |
Age | 10 Lac Purva |
Height | 150 dhanusha (poles) |
Body Colour | White |
Place of Enlightenment | Chandrapuri |
Date of Enlightenment (Kevala Gyana Kalyanaka) | Badhva Krishna Paksh 7 |
Date of Diksha (Diksha Kalyanaka) | Paush Krishna Paksh 13 |
Diksha Tree or Vat Vriksha | Naga |
First person to donate food | Somadatta |
Period of Meditation | 14 years |
Place of Nirvana | Sammed Shikharji |
Date of Nirvana (Moksha Kalyanaka) | Falgun Krishna Paksh 7 |
Chief Disciple (Ganadhar) | Datta |
Head of Female Ascetics | Sumana |
God of Organisation (Yaksh) | Vijay |
Goddess of Organisation (Yakshini) | Bhrikuti |
Heaven | Vijayanta |
No. of Muni | 2,50,000 |
No. of Aryika | 3,80,000 |
No. of Shravak | 2,50,000 |
No. of Shravika | 4,10,000 |
Some temples of Chandraprabh in India
Shri Chandraprabh Jain Temple, Chanderi, Madhya Pradesh
Shri Chandraprabh Jain Mandir, Ujjain, Madhya Pradesh
Shri Chandraprabh Jain Temple, Mint Street, Chennai, Tamil Nadu
Shri Chandraprabh Jain Mandir, Gandhinagar, Gujarat
Shri Chandraprabh Jain Temple, Kutch, Gujarat
Bhagavan Pushpadanta(Suvidhinatha) 9
Symbol – Crocodile
Father | Sri Sugriv |
Mother | Mata Rama Devi |
Clan Name | Ikshvaku |
Source of Descent | Anat |
Date of Descent (Garbha Kalyanaka) | Falgun Krishna Paksh 9 |
Place of Birth | Kakandi |
Date of Birth (Janma Kalyanaka) | Mangsar Krishna Paksh 5 |
Age | 2 Lac Purva |
Height | 100 dhanusha (poles) |
Body Colour | White |
Place of Enlightenment | Kakandi |
Date of Enlightenment (Kevala Gyana Kalyanaka) | Kartik Shukla Paksh 3 |
Date of Diksha (Diksha Kalyanaka) | Mangsar Krishna Paksh 6 |
Diksha Tree or Vat Vriksha | Sali |
Place of Nirvana | Sammed Shikharji |
Date of Nirvana (Moksha Kalyanaka) | Kartik Krishna Paksh 9 |
First person to donate food | Swami Pushpa |
Period of Meditation | 4 years |
Chief Disciple (Ganadhar) | Varahak |
Head of Female Ascetics | Varuni |
God of Organisation (Yaksh) | Ajit |
Goddess of Organisation (Yakshini) | Sutaraka |
Heaven | Anatadevaloka |
No. of Muni | 2,00,000 |
No. of Aryika | 1,20,000 |
No. of Shravak | 2,29,000 |
No. of Shravika | 4,71,000 |
Some Temples of Pushpadanta in India
Shri Pushpadanta Jain mandir, Lodurva, Rajasthan
Shri Suvidhinatha Jain Temple, Gujarat
Bhagavan Sheetalnath 10
Kalpa-Vriksha
(Digambara)
Father | Sri Dridhratha |
Mother | Mata Nanda |
Clan Name | Ikshvaku |
Source of Descent | Pranat |
Date of Descent (Garbha Kalyanaka) | Vaishakh Krishna Paksh 6 |
Place of Birth | Bhaddilpur |
Date of Birth (Janma Kalyanaka) | Mangsar Krishna Paksh 12 |
Age | 1 Lac Purva |
Height | 90 dhanusha (poles) |
Body Colour | Golden |
Place of Enlightenment | Bhaddilpur |
Date of Enlightenment (Kevala Gyana Kalyanaka) | Paush Krishna Paksh 14 |
Date of Diksha (Diksha Kalyanaka) | Mangsar Krishna Paksh 12 |
Diksha Tree or Vat Vriksha | Priyangu |
Place of Nirvana | Sammed Shikharji |
Date of Nirvana (Moksha Kalyanaka) | Vaishakh Krishna Paksh 2 |
First person to donate food | Punarvasu |
Period of Meditation | 3 Years |
Chief Disciple (Ganadhar) | Anand |
Head of Female Ascetics | Suyasa |
God of Organisation (Yaksh) | Brahma |
Goddess of Organisation (Yakshini) | Ashoka |
Heaven | Achyutadevaloka |
No. of Muni | 1,00,000 |
No. of Aryika | 1,06,000 |
No. of Shravak | 2,89,000 |
No. of Shravika | 4,58,000 |
Some Temples of Sheetalnath in India
Shri Sheetalnath Jain Temple, Purulia, West Bengal
Shri Sheetalnath Jain Mandir, Kolkata, West Bengal
Shri Sheetalnath Jain Temple, Jaisalmer, Rajasthan
Bhagavan Shreyansnath 11
Symbol – Rhinoceros
Father | Sri Vishnuji |
Mother | Mata Vishnu |
Clan Name | Ikshvaku |
Source of Descent | Achyut |
Date of Descent (Garbha Kalyanaka) | Jyeshtha Krishna Paksh 6 |
Place of Birth | Simhapuri |
Date of Birth (Janma Kalyanaka) | Falgun Krishna Paksh 12 |
Age | 84 Lac Years |
Height | 80 dhanusha (poles) |
Body Colour | Golden |
Place of Enlightenment | Simhapuri |
Date of Enlightenment (Kevala Gyana Kalyanaka) | Paush Krishna Paksh 15 |
Date of Diksha (Diksha Kalyanaka) | Falgun Krishna Paksh 13 |
Diksha Tree or Vat Vriksha | Tanduka |
Place of Nirvana | Sammed Shikharji |
Date of Nirvana (Moksha Kalyanaka) | Shravan Krishna Paksh 3 |
First person to donate food | Nanda |
Period of Meditation | 2 Years |
Chief Disciple (Ganadhar) | Goshubh |
Head of Female Ascetics | Dharini |
God of Organisation (Yaksh) | Yaksharaj |
Goddess of Organisation (Yakshini) | Manavi |
Heaven | Achyutadevaloka |
No. of Muni | 8,40,000 |
No. of Aryika | 1,03,000 |
No. of Shravak | 2,79,000 |
No. of Shravika | 4,48,000 |
Some Temples of Shreyansnath In India
Shri Shreyansnath Jain Temple, Sarnath, Varanasi, Uttar Pradesh
Shri Shreyansnath Jain temple, Banswara, Rajasthan
Bhagavan Vasupujya 12
Symbol – Buffalo
Father | Vasupujya |
Mother | Mata Jayadevi |
Clan Name | Ikshvaku |
Place of Birth | Champapuri |
Source of Descent | Pranatadevaloka |
Date of Descent (Garbha Kalyanaka) | Ashada Krishna 6 |
Date of Birth (Janma Kalyanaka) | Falgun krishna 14 |
Age | 7,200,000 years |
Height | 70 dhanusha (poles) |
Body Colour | Ruddy |
Place of Enlightenment | Champapuri |
Date of Enlightenment (Kevala Gyana Kalyanaka) | Pausha ku. 14 |
Date of Diksha (Diksha Kalyanaka) | Falgun ku. 15 |
Diksha Tree or Vat Vriksha | Patala (Bignonia suaveolens) |
Place of Nirvana | Champapuri |
Date of Nirvana (Moksha Kalyanaka) | Ashada su. 14 |
First person to donate food | Saundara |
Period of Meditation | 1 Year |
Chief Disciple (Ganadhar) | Subhuma |
Head of Female Ascetics | Dharani |
God of Organisation (Yaksh) | Kumara |
Goddess of Organisation (Yakshini) | Chanda or Gandhari |
Heaven | Pranatadevaloka |
No. of Muni | 72,000 |
No. of Aryika | 1,00,000 |
No. of Shravak | 2,15,000 |
No. of Shravika | 4,36,000 |
Some Temples of Vasupujya in India
Shri Vasupujya Jain Mandir, Mylapore, Chennai
Shri Vasupujya Swami Jain Temple, Jamnagar, Gujarat
Shri Vasupujya Mandir Giri Siddha Kshetra, Bounsi, Bihar
Shri Vasupujya Champpur Digambar Jain Siddha Kshetra, Nathnagar, Bhagalpur, Bihar
Shri Vasupujya Digambar Jain Atishaya Kshetra, Beed, Maharashtra
Bhagavan Vimalnath 13
Symbol – Wild Pig(Boar)
Father | Kritavarman raja |
Mother | Mata Shyama |
Clan Name | Ikshvaku |
Source of Descent | Mahardhik |
Date of Descent (Garbha Kalyanaka) | Jyeshta Krishna 10 |
Place of Birth | Kampilyapura |
Date of Birth (Janma Kalyanaka) | Magh su. 3 |
Age | 6,000,000 years |
Height | 60 dhanusha (poles) |
Body Colour | Golden |
Date of Enlightenment (Keval Gyan Kalyanaka) | Paush su. 6 |
Date of Diksha (Diksha Kalyanaka) | Magh su. 3 |
Diksha Tree or Vat Vriksha | Jambu (Eugenia jambolana) |
Place of Nirvana | Sammed Shikharji |
Date of Nirvana (Moksha Kalyanaka) | Aashad ku. 7 |
First person to donate food | Jayanrupa |
Period of Meditation | 3 Years |
Chief Disciple (Ganadhar) | Mandara |
Head of Female Ascetics | Dhara |
God of Organisation (Yaksh) | Shanmukha |
Goddess of Organisation (Yakshini) | Vidita |
Heaven | Mahasaradevaloka |
No. of Muni | 68,000 |
No. of Aryika | 1,00,800 |
No. of Shravak | 2,08,000 |
No. of Shravika | 4,34,000 |
Some Temples of Vimalnath in India
Shri Vimalnath Bhagawan Jain teerth, Dhulia, Maharashtra
Shri Vimalnath Digambar Jain Temple, Kampil, Near Farrukhabad, Uttar Pradesh
Shri Vimalnath Jain Temple, Near Bhimavaram, Andhra Pradesh
Bhagavan Anantnath 14
Symbol –
Porcupine (Digambara) |
Falcon (Swetambara |
Father | Simhasen |
Mother | Mata Suyasha |
Clan Name | Ikshvaku |
Place of Birth | Ayodhaya |
Source of Descent | Pushpottar |
Date of Descent (Garbha Kalyanaka) | Kartika Krishna 1 |
Date of Birth (Janma Kalyanaka) | Baishak ku. 13 |
Age | 3,000,000 years |
Height | 50 dhanusha (poles) |
Body Colour | Golden |
Date of Enlightenment (Kevala Gyana Kalyanaka) | Baishak ku. 14 |
Date of Diksha (Diksha Kalyanaka) | Baishak ku. 14 |
Diksha Tree or Vat Vriksha | Ashoka (Jonesia asoka) |
Place of Nirvana | Sammed Shikharji |
Date of Nirvana (Moksha Kalyanaka) | Chaitra su. 5 |
First person to donate food | Vishakha |
Period of Meditation | 2 Years |
Chief Disciple (Ganadhar) | Jaya |
Head of Female Ascetics | Padma |
God of Organisation (Yaksh) | Patala |
Goddess of Organisation (Yakshini) | Ankusha or Anantamati |
Heaven | Pranatadevaloka |
No. of Muni | 66,000 |
No. of Aryika | 62,000 |
No. of Shravak | 2,06,000 |
No. of Shravika | 4,14,000 |
Some temples of Anantnath in India
Shri Anantnath Digambar Jain Teerth Kshetra, Ayodhya, Uttar Pradesh
Shri Anantnath Swami or the Puliyarmala Jain Temple, Wayanad, Kerala
Shri Anantnath Swami Jain Temple, Ghatkopar, Mumbai, Maharashtra
Bhagavan Dharmanath 15
Symbol – Vajra
Father | Bhanuraja |
Mother | Mata Suvrata |
Clan Name | Ikshvaku |
Place of Birth | Ratnapur |
Source of Descent | Vijyanta |
Date of Descent (Garbha Kalyanaka) | Bhadrapadha Krishna 7 |
Date of Birth (Janma Kalyanaka) | Magh su.3 |
Age | 1,000,000 years |
Height | 45 dhanusha (poles) |
Body Colour | Golden |
Date of Enlightenment (Kevala Gyana Kalyanaka) | Paush su. 15 |
Date of Diksha (Diksha Kalyanaka) | Magh su.13 |
Diksha Tree or Vat Vriksha | Dadhiparna (Clitoria ternatea) |
Place of Nirvana | Sammed Shikharji |
Date of Nirvana (Moksha Kalyanaka) | Jayesth ku. 5 |
First person to donate food | Dhanysena |
Period of Meditation | 1 Year |
Chief Disciple (Ganadhar) | Arishtasena |
Head of Female Ascetics | Arthasiva |
God of Organisation (Yaksh) | Kinnara |
Goddess of Organisation (Yakshini) | Kandarpa or Mansi |
Heaven | Vijayavimana |
No. of Muni | 64,000 |
No. of Aryika | 64,000 |
No. of Shravak | 2,40,000 |
No. of Shravika | 4,13,000 |
Some temples of Dharmanath in India
Shri Dharmanath Jain Mandir, Mattancherry, Kochi, Kerala
Shri Dharmanath Jain Temple, Jambusar, Bharuch, Gujarat
Shri Dharmanath Jain Mandir, Kolkata, West Bengal
Shri Dharmanath Jain Temple, Ahmedabad, Gujarat
Bhagavan Shantinath 16
Symbol – Deer
Father | Vishwasena |
Mother | Mata Achira |
Clan Name | Ikshvaku |
Place of Birth | Gajapura or Hastinapuri |
Source of Descent | Sarvarthasiddha |
Date of Descent (Garbha Kalyanaka) | Bhadrapadha Krishna 7 |
Date of Birth (Janma Kalyanaka) | Jayesth ku. 13 |
Age | 100,000 years |
Height | 40 dhanusha (poles) |
Body Colour | Golden |
Date of Enlightenment (Keval Gyana Kalyanaka) | Paush su. 9 |
Date of Diksha (Diksha Kalyanaka) | Jayesth ku. 14 |
Diksha Tree or Vat Vriksha | Nandi (Cedrela toona) |
Place of Nirvana | Sammed Shikharji |
Date of Nirvana (Moksha Kalyanaka) | Jayesth ku. 13 |
First person to donate food | Sumithraraja |
Period of Meditation | 1 Year |
Chief Disciple (Ganadhar) | Chakrayuddha |
Head of Female Ascetics | Suchi |
God of Organisation (Yaksh) | Garuda |
Goddess of Organisation (Yakshini) | Nirvani or Kimpurusha or Mahamanasi |
Heaven | Sarvarthasiddha |
No. of Muni | 62,000 |
No. of Aryika | 61,600 |
No. of Shravak | 2,90,000 |
No. of Shravika | 3,93,000 |
Some Temples of Shantinath in India
Shri Shantinath Jain Temple, Khajuraho, Madhya Pradesh
Shri Shantinath Jain Mandir, Mount Abu, Rajasthan
Shri Shantinath Jain Temple, Gurgaon, Haryana
Shri Shantinath Digambar Jain Atishaya Kshetra, Shivpuri, Madhya Pradesh
Shri Shantinath Jain Mandir, Hastinapur, Uttar Pradesh
Shri Shantinath Jain Mandir, Bajrangarh, Juna, Madhya Pradesh
Bhagavan Kuntunath 17
Symbol – Goat
Father | Surasen |
Mother | Mata Sridevi |
Clan Name | Ikshvaku |
Place of Birth | Hastinapur |
Source of Descent | Sarvarthasiddha |
Date of Descent (Garbha Kalyanaka) | Shravana Krishna 10 |
Date of Birth (Janma Kalyanaka) | Vaishakh ku. 14 |
Age | 95,000 years |
Height | 35 dhanusha (poles) |
Body Colour | Golden |
Date of Enlightenment (Kevala Gyana Kalyanaka) | Chaitra su. 5 |
Date of Diksha (Diksha Kalyanaka) | Vaishakh ku. 5 |
Diksha Tree or Vat Vriksha | Bhilaka |
Place of Nirvana | Sammed Shikharji |
Date of Nirvana (Moksha Kalyanaka) | Vaishakh su. 1 |
First person to donate food | Dharmamitra |
Period of Meditation | 16 Years |
Chief Disciple (Ganadhar) | Samba |
Head of Female Ascetics | Damini |
God of Organisation (Yaksh) | Gandharva |
Goddess of Organisation (Yakshini) | Bala or Vijaya |
Heaven | Sarvarthasiddha |
No. of Muni | 60,000 |
No. of Aryika | 60,600 |
No. of Shravak | 1,79,000 |
No. of Shravika | 3,81,000 |
Temples of Bhagavan Kunthunath in India
Shri Munigiri Teerth, Kanchipuram Tamil Nadu
Shri Hastinapur Teerth Kshetra, Hastinapur Uttar Pradesh
Dilwara Temples, Jaisalmer Rajasthan
Bhagavan Arahnath 18
Symbol –
Fish (Digambara) |
Nandavrata (Swetambara) |
|||
Father | Sudarshan | |||
Mother | Mitrasena Devi | |||
Clan Name | Ikshvaku | |||
Source of Descent | Graiveyak | |||
Place of Birth | Hastinapur or Gajapur | |||
Date of Birth (Janma Kalyanaka) | Margshirsh su. 10 | |||
Age | 84,000 years | |||
Height | 30 dhanusha (poles) | |||
Body Colour | Golden | |||
Date of Enlightenment (Keval Gyan Kalyanaka) | Kartika su.12 | |||
Date of Diksha (Diksha Kalyanaka) | Margshirsh su. 11 | |||
Diksha Tree or Vat Vriksha | Amba (Mango) | |||
Place of Nirvana | Sammed Shikharji | |||
Date of Nirvana (Moksha Kalyanaka) | Margshirsh su. 10 | |||
Chief Disciple (Ganadhar) | Kumbha | |||
Head of Female Ascetics | Rakshita | |||
God of Organisation (Yaksh) | Yaksheta or Kendra | |||
Goddess of Organisation (Yakshini) | Dhana or Ajita | |||
Heaven | Graiveyak | |||
The temples of Bhagavan Arahnath in India
Jain temple, Bajrangarh, Guna Madhya Pradesh
Shri Hastinapur Teerth Kshetra, Hastinapur, Uttar Pradesh
Shri Digambar Jain Atishaya Kshetra Nemgiri Samsthan, Jintur, Parbhani Maharashtra
Shri 1008 Digambar Jain Atishaya Kshetra Navagarh, Nabai, Sojana Taluka, Lalitpur Uttar Pradesh
Bhagavan Mallinath 19
Symbol – Kalasha (Jar)
Father | Kumbharaja |
Mother | Mata Prabhavati |
Clan Name | Ikshvaku |
Place of Birth | Mathura or Mithila |
Garbha Kalyanaka | Falgun Shukla 4 |
Date of Birth (Janma Kalyanaka) | Margshirsh su. 11 |
Age | 55,000 years |
Height | 25 dhanusha (poles) |
Body Colour | Blue |
Date of Enlightenment (Keval Gyan Kalyanaka) | Margshirsh su. 11 |
